| Air Below 200ƒ F | 2 | 1 | 1 | 1 | |
| Air, 200 - 300ƒ F | 3 | 2 | 1 | 1 | |
| Air, 300 - 400ƒ F | 4 | 4 | 1 | 1 | |
| Air, 400 - 500ƒ F | 4 | 4 | 3 | 2 | |
| Aliphatic Dicarboxylic Acid | 2 | 4 | 1 | X | |
| Alkanes (Paraffin Hydrocarbons) | 1 | 4 | 1 | 2 | |
| Alkanesulfonic Acid | 1 | 4 | 1 | 2 | |
| Alkazene | 4 | 4 | 2 | 4 | |
| Alkenes (Olefin Hydrocarbons) | 2 | 4 | 1 | X | |
| Alkyinaphthalene Sulfonic Acid | 2 | 4 | 1 | 2 | |
| Alkyl Acetone | 3 | 1 | 3 | 2 | |
| Alkyl Alcohol | 1 | 4 | 1 | 2 | |
| Alkyl Amine | 1 | 4 | 1 | 2 | |
| Alkyl Aryl Sulfonates | 1 | 4 | 1 | 2 | |
| Alkyl Aryl Sulfonics | 1 | 4 | 1 | 2 | |
| Alkyl Benzene | 2 | 4 | 1 | X | |
| Alkyl Chloride | 2 | 4 | 1 | X | |
| Alkyl Sulfide | 1 | 4 | 1 | X | |
| Allyl Chloride | 3 | 4 | 1 | X | |
| Allylidene Diacetate | 3 | 1 | 3 | 2 | |
| Alpha Picoline | 3 | 1 | 3 | 2 | |
| Aluminum Acetate | 2 | 1 | 4 | 4 | |
| Aluminum Bromide | 1 | 1 | 1 | 1 | |
| Aluminum Chlorate | 3 | 1 | 3 | 2 | |
| Aluminum Chloride | 1 | 1 | 1 | 2 | |
| Aluminum Ethylate | X | X | X | X | |
| Aluminum Fluoride | 1 | 1 | 1 | 2 | |
| Aluminum Fluorosilicate | X | X | X | X | |
| Aluminum Formate | 3 | 1 | 3 | 2 | |
| Aluminum Hydroxide | 2 | 1 | 2 | 2 | |
| Aluminum Linoleate | 1 | 4 | 1 | 2 | |
| Aluminum Nitrate | 1 | 1 | 1 | 2 | |
| Aluminum Oxalate | 3 | 1 | 3 | 2 | |
| Aluminum Phosphate | 1 | 1 | 1 | 2 | |
| Aluminum Potassium Sulfate | 3 | 1 | 3 | 2 | |
| Aluminum Salts | 1 | 1 | 1 | 1 | |
| Aluminum Sodium Sulfate | 3 | 1 | 3 | 2 | |
| Aluminum Sulfate | 1 | 1 | 1 | 1 | |
| Alums-NH3 -Or -K | 1 | 1 | 4 | 1 | |
| Ambrex 33 (Mobil) | 1 | 4 | 1 | 4 | |
| Ambrex 830 (Mobil) | 1 | 3 | 1 | 2 | |
| Amines-Mixed | 4 | 2 | 4 | 2 | |
| Aminoanthraquinone | X | X | X | X | |
| Aminoazobenzene | X | X | X | X | |
| Aminobenzene Sulfonic Acid | X | X | X | X | |
| Aminobenzoic Acid | X | X | X | X | |
| Aminopyridine | X | X | X | X | |
| Aminosalicylic Acid | X | X | X | X | |
| Ammonia (Anhydrous) | 2 | 1 | 4 | 2 | |
| Ammonia and Lithium Metal in Solution | 2 | 2 | 4 | 4 | |
| Ammonia, Gas, Cold | 1 | 1 | 4 | 1 | |
| Ammonia, Gas, Hot | 4 | 2 | 4 | X | |
| Ammonia, Liquid (Anhydrous) | 2 | 1 | 4 | 2 | |
| Ammonium Acetate | 3 | 1 | 3 | 2 | |
| Ammonium Arsenate | 3 | 1 | 3 | 2 | |
| Ammonium Benzoate | 3 | 1 | 3 | 2 | |
| Ammonium Bicarbonate | 3 | 1 | 3 | 2 | |
| Ammonium Bisulfite | 3 | 1 | 3 | 2 | |
| Ammonium Bromide | 1 | 1 | 1 | X | |
| Ammonium Carbamate | 3 | 1 | 3 | 2 | |
| Ammonium Carbonate | 4 | 1 | 1 | X | |
| Ammonium Chloride, 2N | 1 | 1 | 1 | X | |
| Ammonium Citrate | 3 | 1 | 3 | 2 | |
| Ammonium Dichromate | 3 | 1 | 3 | 2 | |
| Ammonium Diphosphate | 3 | 1 | 3 | 2 | |
| Ammonium Fluoride | 1 | 1 | 1 | X | |
| Ammonium Fluorosilicate | X | X | X | X | |
| Ammonium Formate | 3 | 1 | 3 | 2 | |
| Ammonium Hydroxide, 3 Molar | 1 | 1 | 3 | 1 | |
| Ammonium Hydroxide, Concentrated | 4 | 1 | 4 | 1 | |
| Ammonium iodide | 1 | 1 | 1 | X | |
| Ammonium Lactate | 3 | 1 | 3 | 2 | |
| Ammonium Metaphosphate | 3 | 1 | 3 | 2 | |
| Ammonium Molybdenate | 3 | 1 | 3 | 2 | |
| Ammonium Nitrate, 2N | 1 | 1 | X | X | |
| Ammonium Nitrite | 1 | 1 | X | 2 | |
| Ammonium Oxalate | 3 | 1 | 3 | 2 | |
| Ammonium Perchlorate | 3 | 1 | 3 | 2 | |
| Ammonium Perchloride | X | X | X | X | |
| Ammonium Persulfate 10% | 4 | 1 | X | X | |
| Ammonium Persulfate Solution | 4 | 1 | X | X | |
| Ammonium Phosphate | 1 | 1 | 4 | 1 | |
| Ammonium Phosphate, Dibasic | 1 | 1 | X | 1 | |
| Ammonium Phosphate, Mono-Basic | 1 | 1 | X | 1 | |
| Ammonium Phosphate, Tribasic | 1 | 1 | X | 1 | |
| Ammonium Phosphite | 3 | 1 | 3 | 2 | |
| Ammonium Picrate | 3 | 1 | 3 | 2 | |
| Ammonium Polysulfide | 3 | 1 | 3 | 2 | |
| Ammonium Salicylate | 3 | 1 | 3 | 2 | |
| Ammonium Salts | 1 | 1 | 3 | 1 | |
| Ammonium Sulfamate | 3 | 1 | 3 | 2 | |
| Ammonium Sulfate | 1 | 1 | 4 | X | |
| Ammonium Sulfate Nitrate | 1 | 1 | 4 | X | |
| Ammonium Sulfide | 1 | 1 | 4 | X | |
| Ammonium Sulfite | 3 | 1 | 3 | 2 | |
| Ammonium Thiocyanate | 3 | 1 | 3 | 2 | |
| Ammonium Thioglycolate | 3 | 1 | 3 | 2 | |
| Ammonium Thiosulfate | 3 | 1 | 3 | 2 | |
| Ammonium Tungstate | 3 | 1 | 3 | 2 | |
| Ammonium Valerate | 3 | 1 | 3 | 2 | |
| Amyl Acetate | 1 | 3 | 4 | 4 | |
| Amyl Alcohol | 2 | 1 | 2 | 4 | |
| Amyl Borate | 1 | 4 | 1 | X | |
| Amyl Butyrate | 1 | 4 | 1 | 2 | |
| Amyl Chloride | X | 4 | 1 | 4 | |
| Amyl Chloronaphthalene | 4 | 4 | 1 | 4 | |
| Amyl Cinnamic Aldehyde | 2 | 4 | 1 | X | |
| Amyl Laurate | 2 | 4 | 1 | X | |
| Amyl Mercaptan | 2 | 4 | 1 | X | |
| Amyl Naphthalene | 4 | 4 | 1 | 4 | |
| Amyl Nitrate | 3 | 1 | 3 | 2 | |
| Amyl Nitrite | 3 | 1 | 3 | 2 | |
| Amyl Phenol | X | X | X | X | |
| Amyl Propionate | 1 | 4 | 1 | 2 | |
| AN-0-3 Grade M | 1 | 4 | 1 | 2 | |
| AN-0-366 | 1 | 4 | 1 | 4 | |
| AN-0-6 | 1 | 4 | 1 | 4 | |
| Anderol, L- 826 (all-ester) | 2 | 4 | 1 | 4 | |
| Anderol, L- 829 (all-ester) | 2 | 4 | 1 | 4 | |
| Anderol, L-774 (all-ester) | 2 | 4 | 1 | 4 | |
| ANG-25 (Di-ester Base) (TG749) | 2 | 4 | 1 | 2 | |
| ANG-25 (Glyceral Ester) | 2 | 1 | 1 | 2 | |
| Aniline | 4 | 2 | 3 | 4 | |
| Aniline Dyes | 4 | 2 | 2 | 3 | |
| Aniline Hydrochloride | 2 | 2 | 2 | 3 | |
| Aniline Hydrochloride | 3 | 1 | 3 | 2 | |
| Aniline Oil | 4 | 2 | 3 | 4 | |
| Aniline Sulfate | 3 | 1 | 3 | 2 | |
| Aniline Sulfite | 3 | 1 | 3 | 2 | |
| Animal Fats | 1 | 2 | 1 | X | |
| Animal Oil (Lard Oil) | 1 | 2 | 1 | 2 | |
| Anisole | X | X | X | X | |
| Anisoyl Chloride | X | X | X | X | |
| Ansul Ether 161 or 181 | 3 | 3 | 4 | 4 | |
| Anthracene | 2 | 4 | 1 | X | |
| Anthranilic Acid | X | X | X | X | |
| Anthraquinone | X | X | X | X | |
| Anti-freeze Solutions | 3 | 1 | 3 | 2 | |
| Antimony Chloride | 1 | 4 | 1 | 4 | |
| Antimony Pentachloride | 1 | 4 | 1 | 4 | |
| Antimony Pentafluoride | X | X | X | X | |
| Antimony Sulfate | X | X | X | X | |
| Antimony Tribromide | 1 | 4 | 1 | 4 | |
| Antimony Trichloride | 1 | 4 | 1 | 4 | |
| Antimony Trifluoride | 1 | 4 | 1 | 4 | |
| Antimony Trioxide | 1 | 4 | 1 | 4 | |
| AN-VV-0-366b Hydr. Fluid | 1 | 4 | 1 | 4 | |
| Aqua Regia | 4 | 3 | 2 | X | |
| Arachidic Acid | X | X | X | X | |
| Argon | 1 | 1 | 1 | 1 | |
| Aroclor, 1248 | 3 | 2 | 1 | 2 | |
| Aroclor, 1254 | 4 | 2 | 1 | 3 | |
| Aroclor, 1260 | 1 | X | 1 | 1 | |
| Aromatic Fuel -50% | 2 | 4 | 1 | 4 | |
| Arsenic Acid | 1 | 1 | 1 | 1 | |
| Arsenic Oxide | X | X | X | X | |
| Arsenic Trichloride | 1 | 4 | 4 | X | |
| Arsenic Trioxide | 1 | 4 | 4 | X | |
| Arsenic Trisulfide | 1 | 4 | 4 | X | |
| Arsenites | X | X | X | X | |
| Arsine | X | X | X | X | |
| Aryl Orthosilicate | X | X | X | X | |
| Ascorbic Acid | 3 | 1 | 3 | 2 | |
| Askarel Transformer Oil | 2 | 4 | 1 | 4 | |
| Aspartic Acid | 3 | 1 | 3 | 2 | |
| Asphalt | 2 | 4 | 1 | 4 | |
| ASTM Oil, No.1 | 1 | 4 | 1 | 1 | |
| ASTM Oil, No.2 | 1 | 4 | 1 | 4 | |
| ASTM Oil, No.3 | 1 | 4 | 1 | 3 | |
| ASTM Oil, No.4 | 2 | 4 | 1 | 4 | |
| ASTM Oil, No.5 | 1 | 4 | 1 | X | |
| ASTM Reference Fuel A | 1 | 4 | 1 | 4 | |
| ASTM Reference Fuel B | 1 | 4 | 1 | 4 | |
| ASTM Reference Fuel C | 2 | 4 | 1 | 44 | |
| ASTM Reference Fuel D | 2 | 4 | 1 | X | |
| ATL-857 | 2 | 4 | 1 | 4 | |
| Atlantic Dominion F | 1 | 4 | 1 | 4 | |
| Atlantic Utro Gear-e | 1 | 4 | 1 | X | |
| Atlantic Utro Gear-EP Lube. | 1 | 4 | 1 | 4 | |
| Aure 903R (Mobil) | 1 | 4 | 1 | 4 | |
| AUREX 256 | X | X | X | X | |
| Automatic Transmission Fluid | 1 | 4 | 1 | 4 | |
| Automotive Brake Fluid | 3 | 1 | 4 | 3 | |
| AXAREL 9100 | X | X | X | X | |
| Azobenzene | X | X | X | X | |
| Bardol B | 4 | 4 | 1 | 4 | |
| Barium Carbonate | 3 | 1 | 3 | 2 | |
| Barium Chlorate | 3 | 1 | 3 | 2 | |
| Barium Chloride | 1 | 1 | 1 | 1 | |
| Barium Cyanide | 1 | 1 | 1 | 1 | |
| Barium Hydroxide | 1 | 1 | 1 | 1 | |
| Barium iodide | 1 | 1 | 1 | 1 | |
| Barium Nitrate | 3 | 1 | 3 | 2 | |
| Barium Oxide | 1 | 1 | 1 | 1 | |
| Barium Peroxide | 3 | 1 | 3 | 2 | |
| Barium Polysulfide | 3 | 1 | 3 | 2 | |
| Barium Salts | 1 | 1 | 1 | 1 | |
| Barium Sulfate | 1 | 1 | 1 | X | |
| Barium Sulfide | 1 | 1 | 1 | 1 | |
| Bayol 35 | 1 | 4 | 1 | 4 | |
| Bayol D | 1 | 4 | 1 | 4 | |
| Beer | 1 | 1 | 1 | 1 | |
| Beet Sugar Liquids | 1 | 1 | 1 | X | |
| Beet Sugar Liquors | 1 | 1 | 1 | 1 | |
| Benzaldehyde | 4 | 1 | 4 | 2 | |
| Benzaldehyde Disulfonic Acid | X | X | X | X | |
| Benzamide | 2 | 4 | 1 | X | |
| Benzanthrone | 2 | 4 | 1 | X | |
| Benzene | 4 | 4 | 1 | 4 | |
| Benzene Hexachloride | X | X | X | X | |
| Benzenesulfonic Acid 10% | 4 | 4 | 1 | 4 | |
| Benzidine | 2 | 4 | 1 | X | |
| Benzidine 3 Sulfonic Acid | 2 | 4 | 1 | X | |
| Benzil | 2 | 4 | 1 | X | |
| Benzilic Acid | 2 | 4 | 1 | X | |
| Benzine (Ligroin) | 1 | 4 | 1 | 4 | |
| Benzocatechol | 2 | 4 | 1 | X | |
| Benzochloride | 4 | 1 | 1 | X | |
| Benzoic Acid | 4 | 4 | 1 | 4 | |
| Benzoin | 2 | 4 | 1 | X | |
| Benzonitrile | 3 | 1 | 3 | 2 | |
| Benzophenone | X | 2 | 1 | X | |
| Benzoquinone | X | 2 | 1 | X | |
| Benzotrichloride | 4 | 1 | 1 | X | |
| Benzotrifluoride | 4 | 1 | 1 | X | |
| Benzoyl Chloride | X | X | 1 | X | |
| Benzoyl Peroxide | X | X | X | X | |
| Benzoylsulfonilic Acid | 2 | 4 | 1 | X | |
| Benzyl Acetate | 3 | 1 | 3 | 2 | |
| Benzyl Alcohol | 4 | 2 | 1 | 2 | |
| Benzyl Amine | X | X | X | X | |
| Benzyl Benzoate | 4 | 4 | 1 | 4 | |
| Benzyl Bromide | 4 | 4 | 1 | 4 | |
| Benzyl Butyl Phthalate | 3 | 1 | 3 | 2 | |
| Benzyl Chloride | 4 | 4 | 1 | 4 | |
| Benzyl Phenol | 2 | 4 | 1 | X | |
| Benzyl Salicylate | 2 | 4 | 1 | X | |
| Beryllium Chloride | 1 | 1 | 1 | 3 | |
| Beryllium Fluoride | 1 | 1 | 1 | 3 | |
| Beryllium Oxide | 1 | 1 | 1 | 3 | |
| Beryllium Sulfate | 3 | 1 | 3 | 2 | |
| Bismuth Carbonate | 3 | 1 | 3 | 2 | |
| Bismuth Nitrate | 3 | 1 | 3 | 2 | |
| Bismuth Oxychloride | 3 | 1 | 3 | 2 | |
| Bittern | X | X | X | X | |
| Black Liquor | 2 | 1 | 1 | X | |
| Black Point 77 | 1 | 1 | 1 | 3 | |
| Blast Furnace Gas | 4 | 4 | 1 | 1 | |
| Bleach Liquor | 3 | 1 | 1 | 2 | |
| Borax | 2 | 1 | 1 | 2 | |
| Borax Solutions | X | 1 | 1 | X | |
| Bordeaux Mixture | 2 | 1 | 1 | 2 | |
| Boric Acid | 1 | 1 | 1 | 1 | |
| Boric Oxide | 3 | 1 | 3 | 2 | |
| Borneol | 2 | 4 | 1 | X | |
| Bornyl Acetate | 2 | 4 | 1 | X | |
| Bornyl Chloride | 2 | 4 | 1 | X | |
| Bornyl Formate | 2 | 4 | 1 | X | |
| Boron Fluids (HEF) | 2 | 4 | 1 | 4 | |
| Boron Hydride | X | X | X | X | |
| Boron Phosphate | X | X | X | X | |
| Boron Tribromide | X | X | X | X | |
| Boron Trichioride | X | X | X | X | |
| Boron Trifluoride | X | X | X | X | |
| Boron Trioxide | X | X | X | X | |
| Brake Fluid DOTS (Glycol Type) | 3 | 1 | 4 | 3 | |
| Bray GG-130 | 2 | 4 | 1 | 4 | |
| Brayco 719-R (VV-H-910) | 3 | 1 | 4 | 2 | |
| Brayco 885 (MIL-L-6085A) | 2 | 4 | 1 | 4 | |
| Brayco 910 | 2 | 1 | 4 | 4 | |
| Breach Solutions | X | 1 | 1 | X | |
| Bret 710 | 2 | 1 | 4 | 4 | |
| Brine | 1 | 1 | 1 | X | |
| Brine (Seawater) | 1 | 3 | 1 | X | |
| Brom - 113 | 3 | 4 | X | 4 | |
| Brom - 114 | 2 | 4 | 2 | 4 | |
| Bromic Acid | 3 | 1 | 3 | 2 | |
| Bromine | 4 | 4 | 1 | 4 | |
| Bromine Pentafluoride | 4 | 4 | 4 | 4 | |
| Bromine Trifluoride | 4 | 4 | 4 | 4 | |
| Bromine Water | 4 | 2 | 1 | 4 | |
| Bromobenzene | 4 | 4 | 1 | 4 | |
| Bromobenzene Cyanide | 3 | 1 | 3 | 2 | |
| Bromochloro Trifluoroethane (Halothane) | 4 | 4 | 1 | 4 | |
| Bromoform | 2 | 4 | 1 | X | |
| Bromomethane (Methyl Bromide) | 2 | 4 | 1 | X | |
| Bromotrifluoroethylene (BFE) | X | X | X | X | |
| Bromotrifluoromethane (F-1 3B1 ) | X | X | X | X | |
| Brucine Sulfate | 3 | 1 | 3 | 2 | |
| Buffered Oxide Etchants | X | X | X | X | |
| Bunker Oil | 1 | 4 | 1 | 2 | |
| Bunkers C (Fuel Oil) | 1 | X | 1 | X | |
| Butadiene (Monomer) | 4 | 4 | 1 | 4 | |
| Butane | 1 | 4 | 1 | 4 | |
| Butane, 2, 2-Dimethyl | 1 | 4 | 1 | 4 | |
| Butane, 2, 3-Dimethyl | 1 | 4 | 1 | 4 | |
| Butanedial | 3 | 1 | 3 | 2 | |
| Butanol (Butyl Alcohol) | 1 | 2 | 1 | 2 | |
| Butene 2-Ethyl (1-Butene 2-Ethyl) | 1 | 4 | 1 | 4 | |
| Butter-Animal Fat | 1 | 1 | 1 | 2 | |
| Butyl Acetate or n-Butyl Acetate | 4 | 2 | 4 | 4 | |
| Butyl Acetyl Ricinoleate | 2 | 1 | 1 | X | |
| Butyl Acrylate | 4 | 1 | 4 | 2 | |
| Butyl Alcohoi (Tertiary) | 2 | 2 | 1 | 2 | |
| Butyl Alcohol | 1 | 2 | 1 | 2 | |
| Butyl Alcohol (Secondary) | 2 | 2 | 1 | 2 | |
| Butyl Amine or N-Butyl Amine | 1 | 3 | 4 | 4 | |
| Butyl Benzoate | 3 | 1 | 3 | 2 | |
| Butyl Benzoate or n-Butyl Benzoate | 4 | 1 | 1 | X | |
| Butyl Benzoiate | X | X | X | X | |
| Butyl Butyrate or n-Butyl Butyrate | 4 | 1 | 1 | X | |
| Butyl Carbitoi | 4 | 1 | 3 | 4 | |
| Butyl Ceilosolve | 3 | 2 | 4 | X | |
| Butyl Ceilosolve Adipate | 4 | 2 | 2 | 2 | |
| Butyl Celiosolve Acetate | 3 | 1 | 3 | 2 | |
| Butyl Chloride | 1 | 4 | 1 | 2 | |
| Butyl Ether or n-Butyl Ether | 3 | 3 | 4 | 4 | |
| Butyl Glycoiate | 3 | 1 | 3 | 2 | |
| Butyl Lactate | 3 | 1 | 3 | 2 | |
| Butyl Laurate | 3 | 1 | 3 | 2 | |
| Butyl Mercaptan (Tertiary) | 4 | 4 | 1 | 4 | |
| Butyl Methacrylate | 3 | 1 | 3 | 2 | |
| Butyl Oleate | 4 | 2 | 1 | X | |
| Butyl Oxalate | 3 | 1 | 3 | 2 | |
| Butyl Stearate | 2 | 4 | 1 | X | |
| Butylbenzoic Acid | 2 | 4 | 1 | X | |
| Butylene | 2 | 4 | 1 | 4 | |
| Butyraldehyde | 4 | 2 | 4 | 4 | |
| Butyric Acid | 4 | 2 | 2 | X | |
| Butyric Anhydride | 3 | 1 | 3 | 2 | |
| Butyrolacetone | 3 | 1 | 3 | 2 | |
| Butyryl Chloride | 2 | 4 | 1 | X | |
| Cadmium Chloride | 3 | 1 | 3 | 2 | |
| Cadmium Cyanide | 3 | 1 | 3 | 2 | |
| Cadmium Nitrate | 3 | 1 | 3 | 2 | |
| Cadmium Oxide | 3 | 1 | 3 | 2 | |
| Cadmium Sulfate | 3 | 1 | 3 | 2 | |
| Cadmium Sulfide | 3 | 1 | 3 | 2 | |
| Calcine Liquors | 1 | 1 | 1 | X | |
| Calcium Acetate | 2 | 1 | 4 | 4 | |
| Calcium Arsenate | 3 | 1 | 3 | 2 | |
| Calcium Benzoate | 2 | 4 | 1 | X | |
| Calcium Bicarbonate | 3 | 1 | 3 | 2 | |
| Calcium Bisulfide | 3 | 1 | 3 | 2 | |
| Calcium Bisulfite | 2 | 1 | 2 | 3 | |
| Calcium Bromide | 1 | 1 | 1 | 1 | |
| Calcium Carbide | X | X | X | X | |
| Calcium Carbonate | 1 | 1 | 1 | 1 | |
| Calcium Chlorate | 3 | 1 | 3 | 2 | |
| Calcium Chloride | 1 | 1 | 1 | 1 | |
| Calcium Chromate | 3 | 1 | 3 | 2 | |
| Calcium Cyanamide | X | X | X | X | |
| Calcium Cyanide | 1 | 1 | X | 1 | |
| Calcium Fluoride | 1 | 1 | 1 | 1 | |
| Calcium Gluconate | 3 | 1 | 3 | 2 | |
| Calcium Hydride | 1 | 1 | 1 | 1 | |
| Calcium Hydrosulfide | 3 | 1 | 3 | 2 | |
| Calcium Hydroxide | 1 | 1 | 1 | 1 | |
| Calcium Hypochlorite | 2 | 1 | 1 | 2 | |
| Calcium Hypophosphite | 3 | 1 | 3 | 2 | |
| Calcium Lactate | 3 | 1 | 3 | 2 | |
| Calcium Naphthenate | X | X | X | X | |
| Calcium Nitrate | 1 | 1 | 1 | 2 | |
| Calcium Oxalate | 3 | 1 | 3 | 2 | |
| Calcium Oxide | 1 | 1 | 1 | 1 | |
| Calcium Permanganate | X | X | X | X | |
| Calcium Peroxide | X | X | X | X | |
| Calcium Phenolsulfonate | 3 | 1 | 3 | 2 | |
| Calcium Phosphate | 1 | 1 | 1 | 1 | |
| Calcium Phosphate Acid | 3 | 1 | 3 | 2 | |
| Calcium Propionate | 3 | 1 | 3 | 2 | |
| Calcium Pyridine Sulfonate | X | X | X | X | |
| Calcium Salts | 1 | 1 | 1 | 2 | |
| Calcium Silicate | 1 | 1 | 1 | X | |
| Calcium Stearate | 2 | 4 | 1 | X | |
| Calcium Sulfamate | 2 | 4 | 1 | X | |
| Calcium Sulfate | 3 | 1 | 3 | 2 | |
| Calcium Sulfide | 1 | 1 | 1 | 1 | |
| Calcium Sulfite | 1 | 1 | 1 | 1 | |
| Calcium Thiocyanate | 3 | 1 | 3 | 2 | |
| Calcium Thiosulfate | 2 | 1 | 1 | 1 | |
| Calcium Tungstate | 3 | 1 | 3 | 2 | |
| Caliche Liquors | 1 | 1 | 1 | 2 | |
| Camphene | 2 | 4 | 1 | X | |
| Camphor | 2 | 4 | 1 | X | |
| Camphoric Acid | 2 | 4 | 1 | X | |
| Cane Sugar Liquors | 1 | 1 | 1 | 1 | |
| Capric Acid | 1 | 4 | 1 | 2 | |
| Caproic Acid | 1 | 4 | 1 | 2 | |
| Caproic Aldehyde | X | 2 | 4 | 2 | |
| Caprolactam | 1 | 4 | 1 | 2 | |
| Capronaldehyde | 1 | 4 | 1 | 2 | |
| Carbamate | 3 | 2 | 1 | X | |
| Carbazole | X | X | X | X | |
| Carbitol | 2 | 2 | 2 | 2 | |
| Carbolic Acid (Phenol) | 4 | 2 | 1 | 4 | |
| Carbon Bisulfide | 4 | 4 | 1 | 4 | |
| Carbon Dioxide | 1 | 1 | 1 | 1 | |
| Carbon Dioxide (Explosive Decompression Use) | 1 | 1 | 1 | 1 | |
| Carbon Disulfide | 4 | 4 | 1 | 4 | |
| Carbon Fluorides | 2 | 4 | 1 | 4 | |
| Carbon Monoxide | 1 | 1 | 1 | 1 | |
| Carbon Tetrabromide | X | X | X | X | |
| Carbon Tetrachloride | 2 | 4 | 1 | 4 | |
| Carbon Tetrafluoride | 2 | 4 | 1 | 4 | |
| Carbonic Acid | 2 | 1 | 1 | 1 | |
| Casein | 3 | 1 | 3 | 2 | |
| Castor Oil | 1 | 2 | 1 | 1 | |
| Caustic Lime | 3 | 1 | 3 | 2 | |
| Caustic Potash | 3 | 1 | 3 | 2 | |
| Caustic Soda (Sodium Hydroxide) | 3 | 1 | 3 | 2 | |
| Cellosolve | 4 | 2 | 4 | 4 | |
| Cellosolve Butyl | 4 | 2 | 4 | 4 | |
| Cellosolve, Acetate | 4 | 2 | 4 | 4 | |
| Celluguard | 1 | 1 | 1 | 1 | |
| Cellulose Acetate | 3 | 1 | 3 | 2 | |
| Cellulose Acetate Butyrate | 3 | 1 | 3 | 2 | |
| Cellulose Ether | 3 | 1 | 3 | 2 | |
| Cellulose Nitrate | 3 | 1 | 3 | 2 | |
| Cellulose Tripropionate | 3 | 1 | 3 | 2 | |
| Cellulube (Phosphate Esters) | X | X | X | X | |
| Cellutherm 2505A | 2 | 4 | 1 | 4 | |
| Cerium Sulfate | 3 | 1 | 3 | 2 | |
| Cerous Chloride | 3 | 1 | 3 | 2 | |
| Cerous Fluoride | 3 | 1 | 3 | 2 | |
| Cerous Nitrate | 3 | 1 | 3 | 2 | |
| Cetane (Hexadecane) | 1 | 4 | 1 | 4 | |
| Cetyl Alcohol | 1 | 4 | 1 | 2 | |
| Chaulmoogric Acid | X | X | X | X | |
| China Wood Oil (Tung Oil) | 1 | 4 | 1 | 4 | |
| Chloral | 3 | 1 | 3 | 2 | |
| Chloramine | X | X | X | X | |
| Chloranthraquinone | 2 | 4 | 1 | X | |
| Chlordane | 2 | 4 | 1 | 4 | |
| Chlorextol | 2 | 4 | 1 | 4 | |
| Chloric Acid | 3 | 1 | 3 | 2 | |
| Chlorinated Solvents, Dry | 4 | 4 | 1 | 4 | |
| Chlorinated Solvents, Wet | 4 | 4 | 1 | 4 | |
| Chlorine (Dry) | 2 | 4 | 1 | X | |
| Chlorine (Plasma) | X | X | X | X | |
| Chlorine (Wet) | X | X | X | X | |
| Chlorine Dioxide | 4 | 3 | 1 | X | |
| Chlorine Dioxide, 8% Cl as NaCI02 in solution | 4 | 4 | 1 | X | |
| Chlorine Trifluoride | 4 | 4 | 4 | 4 | |
| Chlorine Water | 3 | 2 | 1 | X | |
| Chlorine, Dry | 4 | X | 2 | 4 | |
| Chlorine, Wet | 4 | X | 2 | 4 | |
| Chloro 1-Nitro Ethane (1-Chloro 1-Nitro Ethane) | 4 | 4 | 4 | 4 | |
| Chloro Oxyfluorides | X | X | X | X | |
| Chloro Xylenols | 2 | 4 | 1 | X | |
| Chloroacetaldehyde | 3 | 1 | 3 | 2 | |
| Chloroacetic Acid | 4 | 2 | 4 | X | |
| Chloroacetone | 4 | 1 | 4 | 4 | |
| Chloroacetyl Chloride | X | X | X | X | |
| Chloroamino Benzoic Acid | 3 | 1 | 3 | 2 | |
| Chloroaniline | 3 | 1 | 3 | 2 | |
| Chlorobenzaldehyde | 3 | 1 | 3 | 2 | |
| Chlorobenzene | 4 | 4 | 1 | 4 | |
| Chlorobenzene (Mono) | 4 | 4 | 1 | 4 | |
| Chlorobenzene Chloride | 2 | 4 | 1 | X | |
| Chlorobenzene Trifluoride | 2 | 4 | 1 | X | |
| Chlorobenzochloride | 2 | 4 | 1 | X | |
| Chlorobenzotrifluoride | 2 | 4 | 1 | X | |
| Chlorobromo Methane | 4 | 2 | 1 | 4 | |
| Chlorobromopropane | 2 | 4 | 1 | X | |
| Chlorobutadiene | 4 | 4 | 1 | 4 | |
| Chlorobutane (Butyl Chloride) | 1 | 4 | 1 | 2 | |
| Chlorododecane | 4 | 4 | 1 | 4 | |
| Chloroethane | 1 | 4 | 1 | 2 | |
| Chloroethane Sulfonic Acid | 3 | 1 | 3 | 2 | |
| Chloroethylbenzene | 2 | 4 | 1 | X | |
| Chloroform | 4 | 4 | 1 | 4 | |
| Chlorohydrin | 3 | 1 | 3 | 2 | |
| Chloronaphthalene or o-Chloronaphthalene | 4 | 4 | 1 | 4 | |
| Chloronitrobenzene | 3 | 1 | 3 | 2 | |
| Chlorophenol or o-Chlorophenol | 4 | 4 | 1 | 4 | |
| Chloropicrin | 2 | 4 | 1 | X | |
| Chloroprene | 2 | 4 | 1 | X | |
| Chlorosilanes | X | X | X | X | |
